Property Attributes
- ID#6814912
- TypeSingle Family
- Listing Status Active
- CountyLE SUEUR
- CityLe Sueur
- AreaRidge Road
- NeighborhoodRidge Road
- Zip56058
- StyleSingle Family
- Year Built2025
- Taxes$ 1000
- Price$ 354,850
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.264463 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
WELCOME to the newest development in LeSueur!! Just 25 minutes from Mankato and 30 minutes for Shakopee/south Twin Cities Metro area, this home plan is fully finished with 5 BD, 3BA, 3GAR, only minutes away from the downtown area and hospital. The upper level has a sun-filled & spacious great room living area, kitchen & walk-in pantry, dining area, owner’s suite with private bath & closet, additional 2-bedrooms & additional 1-full bathroom. In the lower level, you will find a spacious family room, laundry, 2 additional bedrooms & 3/4 bath. Home installed with stainless steel appliances, laminate/luxury vinyl/carpet throught, quartz counter tops throughout the kitchen are all great pluses. No landscaping is planned or factored in price to give buyer ability to choose what they may want. Photos are of same home from different development, are for illustration purposes only and may vary from homes as built. Virtual tours may not be of the actual home under construction. Selections in pictures may be different from this home when complete. No sod/landscaping is planned or factored in price to give buyer ability to choose what they may want. Don’t pass up this opportunity to view this home or the many other opportunities to build the home of your choice on one of the available lots in LeSueur!!
| Price History | |
|---|---|
| 11/6/2025 | Listed $399,850 |
| 2/2/2026 | 2$394,850 |
| 5/11/2026 | 3$384,850 |
| 7/29/2026 | 3$374,850 |
| 9/10/2026 | 6$354,850 |
General Features
| Living Area | 2131 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Le Sueur |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridge Road |
| Full Baths | 1 |
| Directions | From Hwy 169,either County 22 or Hwy 93 to Bridge Street; East on Bridge Street to 4th Street; South 4th Street past hospital to Ridge Road; go right on Ridge Road to home on the right. |
| City | Le Sueur |
| Association Name | NO HOA!! |
| High School District | LeSueur-Henderson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=F7UKkqyHy7A&brand=0&mls=1& |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Ridge Road |
| PostalCity | Le Sueur |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Concrete,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1226 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 905 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 40x32 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 616 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | City Water/Connected |
| Lot Size Area | 11520 |
| Building Area Total | 2131 |
| Lot Dimensions | 60x192 |
| Waterfront Y/N | No |
| Foundation Area | 1226 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.