Property Attributes
- ID#7051837
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaHartung Farm
- NeighborhoodHartung Farm
- Zip55129
- StyleSingle Family
- Year Built2025
- Taxes$ 2476
- Price$ 869,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4061
- Lot Size0.254 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price reduced to sell! Welcome to this move-in ready custom home built on a cul-de-sac. Quiet street with much less traffic and safe for kids. Andersen windows along with James Hardie siding for long exterior life. Inside you will find 5 bedrooms and 5 Bathrooms, two story great room, open floor plan and much more. Built-ins, nicer woodworking, Quartz counters and much more. Visit this model to see the Kootenia difference today.
| Price History | |
|---|---|
| 4/8/2026 | Listed $929,000 |
| 4/13/2026 | 2$919,000 |
| 4/15/2026 | 2$909,000 |
| 4/24/2026 | 1$905,000 |
| 5/5/2026 | 1$900,000 |
| 8/20/2026 | 2$889,000 |
| 9/8/2026 | 1$885,000 |
| 9/19/2026 | 2$869,000 |
General Features
| Living Area | 4061 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hartung Farm |
| Full Baths | 4 |
| Directions | Woodbury Drive to Dale Road east to Airlake Drive one block south to Airlake Draw and to model |
| City | Woodbury |
| Association Name | N/A |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2476 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-04-08 |
| Builder Name | KOOTENIA HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,In-Ground Sprinkler |
| Community Name | Hartung Farm |
| PostalCity | Saint Paul |
Interior Features
| Basement | Concrete |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3054 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1007 |
| Total Baths | 5 |
| Bath Desc | Basement,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24X32 |
| Garage Door Width | 8 |
| Garage Square Feet | 768 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.254 |
| Building Area Total | 4061 |
| Lot Dimensions | 184X77X150X73 |
| Waterfront Y/N | No |
| Foundation Area | 1333 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55129
In The Neighborhood
Saint Paul
$ 699,000
- Type
- Single Family
- Size
- 3,212 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Michael Lee, Inc.
Saint Paul
$ 799,000
- Type
- Single Family
- Size
- 3,352 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Michael Lee, Inc.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.