Property Attributes
- ID#7070558
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityCokato
- AreaTrailstone 3rd Add
- NeighborhoodTrailstone 3rd Add
- Zip55321
- StyleSingle Family
- Year Built2005
- Taxes$ 4344
- Price$ 384,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.104 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 4 bed 3 bath walk out rambler in with well-kept neighborhood with park in back- yard. Great for entertaining with open floor plan, Vaulted ceilings, maple floors. Primary bedroom with attached deck, private bath & huge walk-in closet. Great home for multi-taskers, you can watch the kids play at the park from the kitchen while getting ready for meals. Tastefully decorated, move right in. Plenty of additional space to finished in lower level. New shingles, new windows, new gutters, sliding door along with complete new paint on exterior 2024. New furnace in 2026. Come see for yourself.
| Price History | |
|---|---|
| 5/8/2026 | Listed $399,900 |
| 6/18/2026 | 3$389,900 |
| 7/14/2026 | 2$384,000 |
General Features
| Living Area | 2019 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 105056002031 |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Trailstone 3rd Add |
| Full Baths | 2 |
| Directions | Hwy 12 go north on Oliver to Trailstone Dr. |
| City | Cokato |
| High School District | Dassel-Cokato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4344 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cokato |
Interior Features
| Basement | Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1767 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 252 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 600 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.104 |
| Building Area Total | 3534 |
| Lot Dimensions | 128x155x64x167 |
| Waterfront Y/N | No |
| Foundation Area | 1767 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.