Property Attributes
- ID#7139659
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaRiver Terrace Add
- NeighborhoodRiver Terrace Add
- Zip56303
- StyleSingle Family
- Year Built1976
- Taxes$ 3668
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3190
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to 937 Spruce Drive! This exceptionally well-maintained home offers a rare combination of comfortable living spaces, throughout updates and plenty of room for family and guests featuring 5-Bedrooms and 3 Bathrooms, the home provides generous space for everyday living, entertaining, and relaxation. The finished basement creates an inviting additional retreat for family time, recreation, or flexible living needs. Numerous recent improvements provide peace of mind and modern convenience including new roof (2022), vinyl siding (2023), new deck & railings (2025), new storage shed (2025), all new kitchen appliances (2024), new Greenhouse (2025), partial backyard privacy fence (2025), therapeutic walk-in soaking/jet tub (2024) & newly installed ADT security system. Nature enthusiasts will appreciate the convenient location, just a 5-minute drive to Heritage Park featuring winding wooded nature trails. A well-cared for home with extensive recent improvements and plenty of space to grow. Come see all that 937 Spruce Drive has to Offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,900 |
General Features
| Living Area | 3190 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Soaking Tub |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | River Terrace Add |
| Other Structures | Greenhouse,Storage Shed |
| Full Baths | 2 |
| Directions | County Rd 4 (Veterans Drive),Right at Walmart,Immediate Right at Spruce Drive. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3668 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Porch,Security System,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2496 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 694 |
| Total Baths | 3 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x24 |
| Garage Square Feet | 552 |
Exterior Features
| Fencing | Composite,Partial,Privacy |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.46 |
| Building Area Total | 3190 |
| Lot Dimensions | 123x165 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.