Property Attributes
- ID#7140445
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityBig Falls
- AreaShorewood
- NeighborhoodShorewood
- Zip56649
- StyleSingle Family
- Year Built1974
- Taxes$ 3489
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.94 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This 4 bed, 2 bath home offers generous living spaces and Rainy River access in one of the area’s most desirable neighborhoods. This well-maintained home features a thoughtfully updated kitchen that flows seamlessly into the living room, with bathrooms on each floor and large windows that bring in natural light throughout the day. The property includes a nicely wooded lot, 24x26 detached garage, and access to shoreline recreation. A solid, comfortable home in a great location.
| Price History | |
|---|---|
| 9/8/2026 | Listed $240,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shorewood |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | From downtown I. Falls,head W on 3rd St to W Shorewood Drive,turn right at the lights to property on the right. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3489 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island |
| PostalCity | Big Falls |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1152 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 624 |
| Waterfront Feet | 15 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.94 |
| Building Area Total | 2304 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 1152 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56649
In The Neighborhood
Fridley
$ 340,000
- Type
- Single Family
- Size
- 2,020 SqFt
- Rooms
- 4 Beds + 1.5 Baths
LPT Realty, LLC
International Falls
$ 364,000
- Type
- Single Family
- Size
- 2,912 SqFt
- Rooms
- 5 Beds + 3 Baths
Move it Real Estate Group/Lakehomes
International Falls
$ 257,900
- Type
- Single Family
- Size
- 3,046 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lakes & Leisure Realty
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.